Wholesale Pricelists
RETAIL PRICELIST
All items individually packaged with UPC for retail sale.
Retail Sliced Breads
*Cases of six (6 ) loaves
| PRODUCT | EA WEIGHT (OZ) | Retail Packaged CS COST | Retail Packaged CS CODE | MSRP | UPC |
|---|---|---|---|---|---|
| Organic Peasant | 20 | $28.14 | PST-TS-C | $7.49 | 40345000013 |
| Organic French Sourdough | 22 | $28.14 | FRS-TS-C | $7.49 | 40345000655 |
| Organic San Francisco Sourdough | 22 | $28.14 | SFS-TS-C | $7.49 | 40345001256 |
| Organic Rye Sourdough with Caraway Seeds | 22 | $28.14 | RYE-TS-C | $7.49 | 40345000044 |
| Organic Whole Wheat Sourdough | 22 | $28.14 | WWS-TS-C | $7.49 | 40345000051 |
| Organic Whole Grain Health | 22 | $28.14 | WGH-PS-C | $7.49 | 40345000990 |
| Organic Nine Mixed Grain | 22 | $28.14 | MGR-PS-C | $7.49 | 40345000037 |
Retail Baguettes & bagels
*Cases of six (6)
| PRODUCT | EA WEIGHT (OZ) | Retail Packaged CS COST | Retail Packaged CS CODE | MSRP | UPC |
|---|---|---|---|---|---|
| Organic Classic Baguette | 12 | $16.81 | CLS-BGPH | $4.49 | 40345000099 |
| Organic Plain Bagel 4-Pack | 4.5 | $30.15 | BGL-PLP-C | $7.99 | 40345001324 |
| Organic Everything Bagel 4-Pack | 4.5 | $30.15 | BGL-EVP-C | $7.99 | 40345001355 |
FOOD SERVICE PRICELIST
Food service menu items are designed to serve our cafe, restaurant, and hospitality partners.
Food Service Breads
*Cases of three (3) unsliced loaves
| PRODUCT | EA WEIGHT (OZ) | EA per CS | UNPACKAGED CS COST | UNPACKAGED CS CODE |
|---|---|---|---|---|
| Organic Peasant Large Sandwich Torpedo | 40 | 3 | $26.09 | PST-TL-C |
| Organic French Sourdough Large Sandwich Torpedo | 44 | 3 | $26.09 | FRS-TL-C |
| Organic San Francisco Sourdough Large Sandwich Torpedo | 44 | 3 | $26.09 | SFS-TL-C |
| Organic Rye Sourdough w/ Caraway Seeds Large Sandwich Torpedo | 44 | 3 | $26.09 | RYE-TL-C |
| Organic Whole Wheat Sourdough Large Sandwich Torpedo | 44 | 3 | $26.09 | WWS-TL-C |
Food Service BagUETTES & BAGELS
| PRODUCT | EA WEIGHT (OZ) | EA per CS | CS COST | CS CODE |
|---|---|---|---|---|
| Organic Classic Baguette | 12 | 6 | $16.09 | CLS-BGH |
| Organic Plain Bagel | 4.5 | 12 | $11.12 | BGL-PLD |
| Organic Everything Bagel | 4.5 | 12 | $11.12 | BGL-EVD |
| Organic Poppy Bagel | 4.5 | 12 | $11.12 | BGL-POD |
Balthazar Food Service & Pastry Pricelist
Food service and pastry menu items from Balthazar are available for local, upstate delivery.
Balthazar BREAD
| PRODUCT | EA WEIGHT (OZ) | 1 dz loose COST | 1 dz loose CODE |
|---|---|---|---|
| Balthazar Brioche Burger Bun | 1.4 | $9.20 | BLZ-BRC-BUN-D |
| Balthazar Ciabatta Heros | 3.7 | $6.70 | BLZ-CBT-SRL-D |
| Balthazar Multigrain Skinny Rolls | 1.6 | $7.70 | BLZ-MGR-DRL-D |
| Balthazar Levain Dinner Rolls | 1.6 | $5.45 | BLZ-LVN-DRL-D |
Balthazar BREAKFAST PASTRY
| PRODUCT | HALF DZ COST | HALF DZ CODE | DOZEN COST | DOZEN CODE | |
|---|---|---|---|---|---|
| Pure Butter Croissant | $11.00 | BLZ-CRS-PLN-H | $21.95 | BLZ-CRS-PLN-D | |
| Almond Croissant | $14.30 | BLZ-CRS-ALM-H | $28.55 | BLZ-CRS-ALM-D | |
| Pain au chocolat | $12.80 | BLZ-CRS-CHC-H | $25.55 | BLZ-CRS-CHC-D | |
| Apple Danish | $13.40 | BLZ-DNS-APL-H | $26.75 | BLZ-DNS-APL-D | |
| Fromage Blanc Danish | $13.40 | BLZ-DNS-CHS-H | $26.75 | BLZ-DNS-CHS-D | |
| Pecan Sticky Bun | $18.00 | BLZ-DNS-SBN-H | $35.75 | BLZ-DNS-SBN-D | |
| Cinnamon Bun | $15.65 | BLZ-DNS-CIN-H | |||
| Oat Currant Scone | $9.80 | BLZ-SCN-OAT-H | $19.55 | BLZ-SCN-OAT-D | |
| Cranberry Scone | $9.80 | BLZ-SCN-CRN-H | $19.55 | BLZ-SCN-CRN-D |